Comparison Guide
Weafs LCA Software vs Manual Lifecycle Assessment — Time, Cost, and Scale Comparison
Manual LCA consultancy was the only option for a decade. Automated LCA software changes the economics entirely. Here's how Weafs compares to traditional LCA consultancy across the metrics that matter most to manufacturers.
| Criteria | Manual / Consultancy | Weafs |
|---|---|---|
| Time per LCA | 3–6 months | < 1 week |
| Cost per LCA | €15,000–€50,000 per study | Subscription — unlimited LCAs |
| ISO 14040/44 compliance | Yes (with critical review) | Yes (automated methodology docs) |
| Scalability | One product at a time | Entire catalogue in parallel |
| Supplier data updates | New engagement required | Automatic recalculation |
| EPD output | Manual formatting | Built-in EPD export |
| Data transparency | Static PDF report | Live, versioned, auditable |
| Internal expertise needed | High — specialist team required | Low — guided workflow |
Why Teams Choose Weafs
ISO 14040/44-compliant methodology with automatic documentation
Connected to ecoinvent, ELCD, and custom databases
Supplier data collection built into the platform
EPD generation included — no separate formatting step
LCA models update automatically when supply chain data changes